Stock Quote
Spider Resources Inc (SPQ.V) (TSX Venture Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Coleman, Earl | Chairman of the Board | -- |
| Novak, Neil | President, Chief Executive Officer, Director | 96,000 |
| Marrelli, Carmello | Chief Financial Officer | 20,000 |
Profile
Company Address
15 Toronto Street
Suite 1000
Toronto ON M5C 2E3
P: +1416.8158666
F: +1416.8151355
Analyst Research
| SPQ.V | Industry | |
|---|---|---|
| P/E(TTM) | -- | 68.73 |
| P/S(TTM) | -- | 8.80 |
| ROI(TTM) | -5.98 | -2.98 |
| ROE(TTM) | -6.95 | -9.62 |
| Total Revenue | $0.00M |
| Net Income | $-0.30M |
| EPS | $-0.00 |

