Stock Quote
SunPower Corporation (SPWRA.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Rodgers, T. | Chairman of the Board | -- |
| Werner, Thomas | Chief Executive Officer, Director | 4,315,860 |
| Swanson, Richard | President, Chief Technology Officer | 431,542 |
Profile
Company Address
3939 North First Street
San Jose CA 95134
P: +1408.2405500
F: +1408.7397713
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Evergreen Solar, Inc. | $1.45 | +0.03 |
| First Solar, Inc. | $120.97 | +1.72 |
| Q-Cells SE | €10.49 | -0.01 |
| SPWRA.O | Industry | |
|---|---|---|
| P/E(TTM) | 31.19 | 6.11 |
| P/S(TTM) | 1.46 | 0.77 |
| ROI(TTM) | 2.63 | 0.73 |
| ROE(TTM) | 5.26 | 0.01 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.34 |
| EPS Est. (Current Year) | 1.17 |
| Total Revenue | $466.31M |
| Net Income | $10.20M |
| EPS | $0.13 |

