Stock Quote
Sempra Energy (SRE.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Felsinger, Donald | Chairman of the Board, Chief Executive Officer | 11,979,200 |
| Schmale, Neal | President, Chief Operating Officer, Director | 7,205,490 |
| Snell, Mark | Chief Financial Officer, Executive Vice President | 3,760,450 |
Profile
Company Address
101 Ash Street
San Diego CA 92101
P: +1619.6962034
F: +1619.6962374
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Goldman Sachs Group, Inc. | $170.01 | -2.82 |
| JP Morgan Fleming Emerging Markets Inv | £466.00 | +3.00 |
| Morgan Stanley | $32.10 | -0.21 |
| SRE.N | Industry | |
|---|---|---|
| P/E(TTM) | 11.16 | 11.37 |
| P/S(TTM) | 1.61 | 1.01 |
| ROI(TTM) | 4.81 | 5.85 |
| ROE(TTM) | 13.82 | 16.29 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.35 |
| EPS Est. (Current Year) | 4.60 |
| Total Revenue | $1,853.00M |
| Net Income | $282.00M |
| EPS | $1.28 |

