Stock Quote
Seaspan Corporation (SSW) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Washington, Kyle | Chairman of the Board | -- |
| Wang, Gerry | Chief Executive Officer, Director | -- |
| Chu, Sai | Chief Financial Officer | -- |
Profile
Company Address
Unit 2, 7th Floor
Bupa Centre
141 Connaught Road West
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| A.P. Moeller-Maersk A/S | kr.37,100.00 | +900.00 |
| A.P. Moeller-Maersk A/S | kr.36,100.00 | +800.00 |
| Nippon Yusen Kabushiki Kaisha | ¥296.00 | +3.00 |
| SSW | Industry | |
|---|---|---|
| P/E(TTM) | -- | 4.17 |
| P/S(TTM) | 2.32 | 1.83 |
| ROI(TTM) | -5.18 | -0.46 |
| ROE(TTM) | -18.89 | -0.12 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.25 |
| EPS Est. (Current Year) | 0.98 |
| Total Revenue | $74.06M |
| Net Income | $-65.96M |
| EPS | $-1.03 |

