Stock Quote
STEC, Inc. (STEC.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Moshayedi, Manouch | Chairman of the Board, Chief Executive Officer | 925,230 |
| Moshayedi, Mark | President, Chief Operating Officer, Chief Technical Officer, Secretary, Director | 680,800 |
| Cook, Raymond | Chief Financial Officer | 37,082 |
Profile
Company Address
3001 Daimler Street
Santa Ana CA 92705
P: +1949.4761180
F: +1949.4761209
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| SanDisk Corporation | $20.34 | +0.10 |
| Seagate Technology | $15.92 | +0.33 |
| TOSHIBA CORPORATION | ¥450.00 | -1.00 |
| STEC.O | Industry | |
|---|---|---|
| P/E(TTM) | 13.91 | 22.37 |
| P/S(TTM) | 2.09 | 0.77 |
| ROI(TTM) | 21.20 | 9.16 |
| ROE(TTM) | 21.37 | 10.39 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.38 |
| EPS Est. (Current Year) | 1.61 |
| Total Revenue | $98.29M |
| Net Income | $24.48M |
| EPS | $0.47 |

