Stock Quote
Stewart Enterprises, Inc. (STEI.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Stewart, Frank | Chairman of the Board | 467,048 |
| Crawford, Thomas | President, Chief Executive Officer, Director | 2,353,394 |
| Kitchen, Thomas | Chief Financial Officer, Senior Executive Vice President, Director | 1,165,261 |
Profile
Company Address
1333 South Clearview Parkway
Jefferson LA 70121
P: +1504.7291400
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Service Corporation International | $7.63 | +0.03 |
| Carriage Services, Inc. | $3.75 | -0.12 |
| StoneMor Partners L.P. | $17.70 | +0.26 |
| STEI.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 1.12 |
| P/S(TTM) | 0.89 | 0.14 |
| ROI(TTM) | -0.43 | 1.70 |
| ROE(TTM) | -1.49 | 2.32 |
| Consensus Recommendation | Buy |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 0.31 |
| Total Revenue | $117.75M |
| Net Income | $10.84M |
| EPS | $0.12 |

