Stock Quote
Constellation Brands, Inc. (STZ.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Sands, Richard | Chairman of the Board | 5,536,270 |
| Sands, Robert | President, Chief Executive Officer, Director | 4,664,120 |
| Ryder, Robert | Chief Financial Officer, Executive Vice President | 1,583,420 |
Profile
Company Address
207 High Point Drive
Building 100
Victor NY 14564
P: +1585.6787100
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Foster's Group Limited | $5.63 | +0.02 |
| Diageo plc | £1,038.00 | +13.00 |
| Andrew Peller Ltd. | $8.19 | +0.19 |
| STZ.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 14.34 |
| P/S(TTM) | 1.10 | 1.77 |
| ROI(TTM) | -2.88 | 10.21 |
| ROE(TTM) | -8.36 | 14.15 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.26 |
| EPS Est. (Current Year) | 1.61 |
| Total Revenue | $876.80M |
| Net Income | $99.70M |
| EPS | $0.41 |

