Stock Quote
Suncor Energy Inc. (SU.TO) (Toronto Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Ferguson, John | Independent Non-Executive Chairman of the Board | -- |
| George, Richard | President, Chief Executive Officer, Non-Independent Director | 8,032,814 |
| Brenneman, Ronald | Executive Vice Chairman of the Board | -- |
Profile
Company Address
P.O. Box 38
112-4th Avenue S.W.
Calgary AB T2P 2V5
P: +1403.2698100
F: +1403.2696200
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| BP plc | £587.00 | -1.70 |
| BP plc | -- | -- |
| Royal Dutch Shell plc | £1,854.50 | -15.00 |
| SU.TO | Industry | |
|---|---|---|
| P/E(TTM) | 167.12 | 12.59 |
| P/S(TTM) | 2.42 | 3.61 |
| ROI(TTM) | 1.06 | 19.47 |
| ROE(TTM) | 1.96 | 28.29 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.66 |
| EPS Est. (Current Year) | 1.11 |
| Total Revenue | $8,443.00M |
| Net Income | $929.00M |
| EPS | $0.74 |

