Stock Quote
Telecomunicacoes Brasileiras S.A. - TELEBRAS (TBH) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Dutra de Araujo, Ronaldo | Chairman of the Board | -- |
| Severiano de Rezende Viegas, Guilherme | Chairman of the Supervisory Board | -- |
| Da Motta e Silva, Jorge | Executive Board Member, Chief Executive Officer, Executive Director, Director of Investor Relations | -- |
Profile
Company Web Links
Company Address
Scn Quadra 04/bloco B
Sala 903
Brasilia-DF 70714-900
P: +5561.4152265
F: +5561.4152783
Analyst Research
| TBH | Industry | |
|---|---|---|
| P/E(TTM) | -- | 15.31 |
| P/S(TTM) | -- | 2.58 |
| ROI(TTM) | -8.94 | 25.29 |
| ROE(TTM) | -- | 28.86 |
| Total Revenue | $0.00M |
| Net Income | $-4.00M |
| EPS | $0.00 |

