Stock Quote
Target Corporation (TGT) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Steinhafel, Gregg | Chairman of the Board, President, Chief Executive Officer | 6,035,060 |
| Ulrich, Robert | Chairman Emeritus | 14,567,500 |
| Scovanner, Douglas | Chief Financial Officer, Executive Vice President | 5,609,250 |
Profile
Company Address
1000 Nicollet Mall
Minneapolis MN 55403
P: +1612.3046073
F: +1612.3705502
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Wal-Mart Stores, Inc. | $54.68 | +0.40 |
| The Home Depot, Inc. | $27.51 | +0.33 |
| eBay Inc. | $23.45 | +0.66 |
| TGT | Industry | |
|---|---|---|
| P/E(TTM) | 16.49 | 5.59 |
| P/S(TTM) | 0.55 | 0.16 |
| ROI(TTM) | 6.44 | 2.90 |
| ROE(TTM) | 15.14 | 4.67 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 2.88 |
| Total Revenue | $15,276.00M |
| Net Income | $436.00M |
| EPS | $0.58 |

