Stock Quote
Tenet Healthcare Corporation (THC) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Kangas, Edward | Chairman of the Board | 590,389 |
| Fetter, Trevor | President, Chief Executive Officer, Director | 11,430,896 |
| Porter, Biggs | Chief Financial Officer | 3,407,873 |
Profile
Company Address
13737 Noel Road
Suite 100
Dallas TX 75240
P: +1469.8932200
F: +1469.8938600
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Universal Health Services, Inc. | $59.40 | +1.04 |
| Universal Health Services, Inc. | $62.00 | 0.00 |
| Community Health Systems | $31.63 | +0.85 |
| THC | Industry | |
|---|---|---|
| P/E(TTM) | 13.45 | 10.45 |
| P/S(TTM) | 0.28 | 1.18 |
| ROI(TTM) | 3.17 | 4.30 |
| ROE(TTM) | 87.85 | 8.83 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.08 |
| EPS Est. (Current Year) | 0.15 |
| Total Revenue | $2,262.00M |
| Net Income | $4.00M |
| EPS | $0.00 |

