Stock Quote
Tim Hortons Inc. (THI) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| House, Paul | Executive Chairman of the Board | 2,123,620 |
| Schroeder, Donald | President, Chief Executive Officer, Director | 1,742,830 |
| Devine, Cynthia | Chief Financial Officer | 1,297,140 |
Profile
Company Address
874 Sinclair Road
Oakville ON L6K 2Y1
P: +1905.8456511
F: +1905.8450265
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| McDonald's Corporation | $64.01 | +0.04 |
| Yum! Brands, Inc. | $35.85 | +0.12 |
| Starbucks Corporation | $21.66 | +0.25 |
| THI | Industry | |
|---|---|---|
| P/E(TTM) | 20.57 | 3.03 |
| P/S(TTM) | 2.58 | 0.30 |
| ROI(TTM) | 17.11 | 1.72 |
| ROE(TTM) | 24.27 | 4.90 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.44 |
| EPS Est. (Current Year) | 1.76 |
| Total Revenue | $526.32M |
| Net Income | $57.50M |
| EPS | $0.32 |

