Stock Quote
Thoratec Corp (THOR.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Dimick, Neil | Chairman of the Board | -- |
| Burbach, Gerhard | President, Chief Executive Officer, Director | 3,121,260 |
| Smith, David | Chief Financial Officer, Executive Vice President | 1,703,470 |
Profile
Company Address
6035 Stoneridge Drive
Pleasanton CA 94588
P: +1925.8478600
F: +1925.8478574
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Ventracor Limited | $0.08 | 0.00 |
| ABIOMED, Inc. | $8.45 | +0.31 |
| MicroMed Cardiovascular, Inc. | $6,400.00 | 0.00 |
| THOR.O | Industry | |
|---|---|---|
| P/E(TTM) | 68.07 | 3.76 |
| P/S(TTM) | 4.65 | 0.51 |
| ROI(TTM) | 3.92 | 2.54 |
| ROE(TTM) | 5.39 | 4.01 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.23 |
| EPS Est. (Current Year) | 0.82 |
| Total Revenue | $87.92M |
| Net Income | $11.78M |
| EPS | $0.20 |

