Stock Quote
Orchids Paper Products Company (TIS) (American Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Shuster, Jay | Chairman of the Board | -- |
| Snyder, Robert | President, Chief Executive Officer, Director | 595,117 |
| Schroeder, Keith | Chief Financial Officer | 306,598 |
Profile
Company Address
4826 Hunt Street,
Pryor OK 74361
P: +1918.8250616
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Clearwater Paper Corporation | $49.20 | +0.47 |
| Wausau Paper Corp. | $10.36 | +0.31 |
| Cascades, Inc. | $9.01 | +0.08 |
| TIS | Industry | |
|---|---|---|
| P/E(TTM) | 10.38 | 2.91 |
| P/S(TTM) | 1.46 | 1.06 |
| ROI(TTM) | 16.11 | 0.45 |
| ROE(TTM) | 27.80 | 0.70 |
| Consensus Recommendation | Buy |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 2.01 |
| Total Revenue | $24.56M |
| Net Income | $3.82M |
| EPS | $0.52 |

