Stock Quote
Ticketmaster Entertainment, Inc. (TKTM.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Diller, Barry | Chairman of the Board | -- |
| Azoff, Irving | Chief Executive Officer, Director | 5,855,490 |
| Korman, Eric | President | 1,271,450 |
Profile
Company Address
8800 Sunset Blvd
West Hollywood CA 90069
P: +1310.3603300
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Hollywood Media Corporation | $1.16 | +0.07 |
| eBay Inc. | $23.22 | -0.39 |
| HSN, Inc. | $17.93 | -0.48 |
| TKTM.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 17.04 |
| P/S(TTM) | 0.42 | 1.00 |
| ROI(TTM) | -64.56 | 3.42 |
| ROE(TTM) | -93.42 | 3.86 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 0.80 |
| Total Revenue | $355.06M |
| Net Income | $3.09M |
| EPS | $0.12 |

