Stock Quote
TomoTherapy Incorporated (TOMO.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Mackie, Thomas | Chairman of the Board | 216,563 |
| Robertson, Frederick | President, Chief Executive Officer, Director | 776,043 |
| Powell, Thomas | Chief Financial Officer, Treasurer | -- |
Profile
Company Address
1240 Deming Way
Madison WI 53717-1954
P: +1608.8242800
F: +1608.8242996
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Varian Medical Systems, Inc. | $46.64 | +1.03 |
| Siemens AG | €66.50 | +2.40 |
| Elekta AB | kr156.00 | +5.50 |
| TOMO.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 3.76 |
| P/S(TTM) | 0.88 | 0.51 |
| ROI(TTM) | -23.56 | 2.54 |
| ROE(TTM) | -20.60 | 4.01 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -0.19 |
| EPS Est. (Current Year) | -0.81 |
| Total Revenue | $34.38M |
| Net Income | $-15.68M |
| EPS | $-0.27 |

