Stock Quote
TierOne Corporation (TONE.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Lundstrom, Gilbert | Chairman of the Board, Chief Executive Officer of the Company and the Bank | 1,067,420 |
| Laphen, James | President, Chief Operating Officer of the Company and the Bank; Director | 646,806 |
| Witkowicz, Eugene | CFO, EVP, Treasurer, Corporate Secretary; EVP, Corporate Secretary, Treasurer and Director of Finance of Bank | 286,977 |
Profile
Company Address
1235 N Street
Lincoln NE 68508
P: +1402.4750521
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Wells Fargo & Company | $27.98 | +0.11 |
| Wells Fargo & Company | $27.98 | +0.11 |
| Team Financial, Inc. | $0.00 | 0.00 |
| TONE.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 34.15 |
| P/S(TTM) | 0.13 | 1.71 |
| ROI(TTM) | -- | 0.00 |
| ROE(TTM) | -10.66 | 7.83 |
| Total Revenue | $35.54M |
| Net Income | $-16.09M |
| EPS | $-0.95 |

