Stock Quote
Turcas Petrol A.S. (TRCAS.IS) (Istanbul Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Aksoy, Erdal | Executive Chairman of the Board | -- |
| Yavuz, Kenan | General Manager | -- |
| Tecmen, Yilmaz | Executive Vice Chairman of the Board | -- |
Profile
Company Address
Emirhan Cad., No:145
Atakule, Kat:6
Besiktas
Istanbul 34349
P: +90212.2590000
F: +90212.2590018
Analyst Research
| TRCAS.IS | Industry | |
|---|---|---|
| P/E(TTM) | -- | 19.87 |
| P/S(TTM) | 12.21 | 0.89 |
| ROI(TTM) | -3.91 | 4.75 |
| ROE(TTM) | -4.01 | 6.80 |
| Total Revenue | $12.99M |
| Net Income | $40.50M |
| EPS | $0.30 |

