Stock Quote
Thomson Reuters Corporation (TRI.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Thomson, David | Chairman of the Board, Independent Director | -- |
| Glocer, Thomas | Chief Executive Officer, Non-Independent Director | 36,595,200 |
| FitzGerald, Niall | Deputy Chairman of the Board, Independent Director | -- |
Profile
Company Address
3 Times Square
New York NY 10036
P: +1646.2234000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Yahoo! Inc. | $15.00 | -0.30 |
| Fidessa Group plc | £1,150.00 | +60.00 |
| Interactive Data Corp. | $25.87 | -0.33 |
| TRI.N | Industry | |
|---|---|---|
| P/E(TTM) | 20.52 | 7.07 |
| P/S(TTM) | 2.01 | 1.91 |
| ROI(TTM) | 4.22 | -2.72 |
| ROE(TTM) | 6.57 | -10.93 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.44 |
| EPS Est. (Current Year) | 1.86 |
| Total Revenue | $3,216.00M |
| Net Income | $156.00M |
| EPS | $0.18 |

