Stock Quote
Profile
Company Address
The Thomson Reuters Building
South Colonnade
Canary Wharf
London ENG E14 5EP
P: +4420.72501122
F: +4420.75424835
Analyst Research
| TRIL.L | Industry | |
|---|---|---|
| P/E(TTM) | -- | 7.13 |
| P/S(TTM) | -- | 1.89 |
| ROI(TTM) | -- | -2.73 |
| ROE(TTM) | -- | -10.94 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $1,996.97M |
| Net Income | $195.88M |
| EPS | $0.23 |

