Stock Quote
OAO "Aktsionernaia kompaniia po transportu nefti "Transneft' " (TRNF_p.RTS) (Russian Trading System (Paufor))
| Name | Current Position | Compensation |
|---|---|---|
| Shmatko, Sergey | Chairman of the Board | -- |
| Tokarev, Nikolay | Member of the Management Board, President, Director | -- |
| Lisin, Yury | Member of the Management Board, First Vice President | -- |
Profile
Company Web Links
Company Address
ul. Bol'shaya Polyanka 57
Moscow 119180
P: +7495.9508178
F: +7495.9508900
Analyst Research
| TRNF_p.RTS | Industry | |
|---|---|---|
| P/E(TTM) | 2.23 | 13.27 |
| P/S(TTM) | 0.44 | 1.89 |
| ROI(TTM) | 10.24 | 8.00 |
| ROE(TTM) | 14.59 | 12.15 |
| Total Revenue | $72,884.00M |
| Net Income | $11,563.00M |
| EPS | $1,579.62 |

