Telecomunicacoes de Sao Paulo S.A. - TELESP (TSP)
TSP on New York Consolidated
22.11USD
9 Feb 2010
22.11USD
9 Feb 2010
Price Change (% chg)
$0.55 (+2.55%)
$0.55 (+2.55%)
Prev Close
$21.56
$21.56
Open
$21.99
$21.99
Day's High
$22.26
$22.26
Day's Low
$21.91
$21.91
Volume
35,824
35,824
Avg. Vol
74,178
74,178
52-wk High
$27.44
$27.44
52-wk Low
$16.75
$16.75
About
Telecomunicacoes de Sao Paulo SA - Telesp (Telesp) provides fixed-line telecommunications services in the State of Sao Paulo. The Company provides international and interregional long distance services. It also provides multimedia communication services, such as audio, video, data, voice and other sounds, images, texts, and... (more)
Overall
| Beta: | 0.77 |
| Market Cap (Mil.): | $11,184.19 |
| Shares Outstanding (Mil.): | 505.84 |
| Annual Dividend: | 2.14 |
| Yield (%): | 9.70 |
Financials
| TSP | Industry | Sector | |
|---|---|---|---|
| P/E (TTM): | 8.92 | 12.06 | 12.05 |
| EPS (TTM): | -0.41 | -- | -- |
| ROI: | 18.25 | 5.95 | 6.63 |
| ROE: | 21.26 | 7.86 | 8.41 |
Competitors
| Price | Change | |
|---|---|---|
| Embratel Participacoes SA (EBTP4.SA) | R$ 14.00 | 0.00 |
| Embratel Participacoes SA (EBTP3.SA) | R$ 14.00 | 0.00 |
| Vivo Participacoes S.A. (VIVO4.SA) | R$ 53.86 | 0.00 |
| Vivo Participacoes S.A. (VIVO3.SA) | R$ 52.50 | +1.00 |
| QUALCOMM, Inc. (QCOM.OQ) | $37.91 | +0.40 |
| Portugal Telecom SGPS SA (PTC.LS) | €7.53 | +0.13 |
| Telefonos de Mexico, S.A. (TELMEXL.MX) | $10.15 | -0.08 |
| Telefonos de Mexico, S.A. (TELMEXAA.MX) | $3.12 | 0.00 |
| Telefonos de Mexico, S.A. (TELMEXA.MX) | $10.15 | -0.06 |
| Carso Global Telecom S.A. de C.V. (TELECOMA1.MX) | $59.05 | +0.72 |





Earnings vs
Estimates