Stock Quote
Total Systems PLC (TTLS.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Bourne, Terence | Executive Chairman of the Board, Managing Director | 114,315 |
| Harris, Granville | Finance Director, Company Secretary, Executive Director | 107,734 |
| Dutton, Clive | Operations Director, Executive Director | 107,643 |
Profile
Company Address
394 City Road
London ENG EC1V 2QA
P: +4420.72944888
F: +4420.72944999
Analyst Research
| TTLS.L | Industry | |
|---|---|---|
| P/E(TTM) | 6.26 | 49.87 |
| P/S(TTM) | 0.57 | 1.38 |
| ROI(TTM) | 10.32 | 5.06 |
| ROE(TTM) | 10.33 | 6.42 |
| Total Revenue | $2.74M |
| Net Income | $0.30M |
| EPS | $0.03 |

