Stock Quote
TWP Holdings Limited (TWPJ.J) (Johannesburg Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Dube, Ethan | Non-Executive Chairman of the Board | 90,000 |
| Townshend, Nigel | Chief Executive Officer, Executive Director | 2,787,000 |
| Dewsbery, Steve | Chief Financial Officer, Group Financial Director, Executive Director | 2,387,000 |
Profile
Company Address
The Atrium
7th Avenue & Rustenburg Road
Melville
Gauteng 2092
Analyst Research
| TWPJ.J | Industry | |
|---|---|---|
| P/E(TTM) | 10.90 | 3.93 |
| P/S(TTM) | 0.55 | 0.27 |
| ROI(TTM) | 11.12 | 2.04 |
| ROE(TTM) | 11.97 | 0.31 |
| Total Revenue | $485.36M |
| Net Income | $9.23M |
| EPS | $0.08 |

