Stock Quote
Textron Inc. (TXT) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Campbell, Lewis | Non-Executive Chairman of the Board | 11,352,400 |
| Donnelly, Scott | President, Chief Executive Officer, Chief Operating Officer, Director | 12,118,600 |
| Connor, Frank | Chief Financial Officer, Executive Vice President | -- |
Profile
Company Address
40 Westminster Street
Providence RI 02903
P: +1401.4212800
F: +1401.4212878
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| The Boeing Company | $52.60 | +0.90 |
| Crane Co. | $28.78 | +0.35 |
| Dover Corporation | $41.88 | +0.51 |
| TXT | Industry | |
|---|---|---|
| P/E(TTM) | -- | 8.95 |
| P/S(TTM) | 0.47 | 0.61 |
| ROI(TTM) | -2.20 | 0.82 |
| ROE(TTM) | -11.11 | 1.34 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.13 |
| EPS Est. (Current Year) | 0.49 |
| Total Revenue | $2,549.00M |
| Net Income | $6.00M |
| EPS | $0.02 |

