Stock Quote
UAL Corporation (UAUA.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Tilton, Glenn | Chairman of the Board, President, Chief Executive Officer of UAL; Chairman, CEO of United Airlines | 6,471,060 |
| Mikells, Kathryn | Chief Financial Officer, Executive Vice President | 1,017,750 |
| Tague, John | Chief Operating Officer, Executive Vice President of UAL; President of United Airlines | 3,165,830 |
Profile
Company Address
77W Wacker Drive
Chicago IL 60601
P: +1312.9978000
F: +1847.7002214
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Southwest Airlines Co. | $9.00 | +0.09 |
| JetBlue Airways Corporation | $5.19 | -0.02 |
| Continental Airlines, Inc. | $12.86 | -0.11 |
| UAUA.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.86 |
| P/S(TTM) | 0.07 | 0.75 |
| ROI(TTM) | -13.81 | 2.40 |
| ROE(TTM) | -- | 9.42 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -1.84 |
| EPS Est. (Current Year) | -8.43 |
| Total Revenue | $4,433.00M |
| Net Income | $-58.00M |
| EPS | $-0.39 |

