Stock Quote
UBS AG (UBS.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Villiger, Kaspar | Chairman of the Board | -- |
| Gruebel, Oswald | Member of the Executive Board, Group Chief Executive Officer | -- |
| Cryan, John | Member of the Executive Board, Group Chief Financial Officer | -- |
Profile
Company Address
Bahnhofstrasse 45
Zurich 8001
P: +1212.8213000
F: +1212.7131381
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Credit Suisse Group AG | CHF54.10 | 0.00 |
| HSBC Holdings plc | £731.90 | -0.80 |
| Citigroup Inc. | $4.20 | 0.00 |
| UBS.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 7.21 |
| P/S(TTM) | 3.27 | 1.91 |
| ROI(TTM) | -- | -2.72 |
| ROE(TTM) | -31.60 | -10.86 |
| Consensus Recommendation | Underperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 0.32 |
| Total Revenue | $5,002.21M |
| Net Income | $-532.59M |
| EPS | $-0.15 |

