Stock Quote
Urals Energy Public Company Limited (UEN.BE) (Berlin Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Dyachenko, Leonid | Executive Chairman of the Board | -- |
| Maximov, Alexei | Chief Executive Officer, Director | -- |
| Kazakov, Grigory | Chief Financial Officer | -- |
Profile
Company Address
Evagoras Building
3rd Floor, Office 34
31 Evagoras Avenue
Nicosia 1066
P: +35722.451686
F: +35722.451687
Analyst Research
| UEN.BE | Industry | |
|---|---|---|
| P/E(TTM) | 0.15 | 12.51 |
| P/S(TTM) | 0.14 | 3.59 |
| ROI(TTM) | 15.15 | 19.48 |
| ROE(TTM) | 17.74 | 28.30 |
| Total Revenue | $54.55M |
| Net Income | $-18.67M |
| EPS | $-0.11 |

