Stock Quote
Universal Health Services, Inc. (UHS) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Miller, Alan | Chairman of the Board, Chief Executive Officer | 8,953,060 |
| Miller, Marc | President, Director | 1,265,500 |
| Filton, Steve | Chief Financial Officer, Senior Vice President, Secretary | 1,371,670 |
Profile
Company Address
Universal Corporate Center
367 South Gulph Road
King of Prussia PA 19406
P: +1610.7683300
F: +1610.9924545
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Community Health Systems | $31.69 | +0.91 |
| Health Management Associates, Inc. | $6.28 | -0.03 |
| LifePoint Hospitals, Inc. | $29.88 | +0.49 |
| UHS | Industry | |
|---|---|---|
| P/E(TTM) | 12.05 | 10.45 |
| P/S(TTM) | 0.56 | 1.18 |
| ROI(TTM) | 9.29 | 4.30 |
| ROE(TTM) | 14.51 | 8.83 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.41 |
| EPS Est. (Current Year) | 4.81 |
| Total Revenue | $1,295.11M |
| Net Income | $59.05M |
| EPS | $1.03 |

