Stock Quote
Universal Health Realty Income Trust (UHT) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Miller, Alan | Chairman of the Board of the Trustees, President, Chief Executive Officer | 103,363 |
| Boyle, Charles | Chief Financial Officer, Vice President | 31,698 |
| Ramagano, Cheryl | Vice President, Treasurer, Secretary | 31,698 |
Profile
Company Web Links
Company Address
Universal Corporate Center
367 South Gulph Road
P.O. Box 61558
King of Prussia PA 19406-0958
P: +1610.2650688
F: +1610.7683336
Analyst Research
| UHT | Industry | |
|---|---|---|
| P/E(TTM) | 28.48 | 17.16 |
| P/S(TTM) | 11.96 | 5.53 |
| ROI(TTM) | 6.03 | 2.96 |
| ROE(TTM) | 9.05 | 4.64 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $7.92M |
| Net Income | $4.57M |
| EPS | $0.38 |

