Stock Quote
UniSource Energy Corporation (UNS) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Bonavia, Paul | Chairman of the Board, President, Chief Executive Officer | -- |
| Larson, Kevin | Chief Financial Officer, Senior Vice President, Treasurer | 674,981 |
| Heyman, Raymond | Senior Vice President, General Counsel | 897,624 |
Profile
Company Address
One South Church Avenue
Suite 100
Tucson AZ 85701
P: +1520.5714000
F: +1520.7702089
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Duke Energy Corporation | $16.46 | +0.24 |
| PG&E Corporation | $42.55 | +0.45 |
| PG&E Corporation | -- | -- |
| UNS | Industry | |
|---|---|---|
| P/E(TTM) | 9.95 | 11.37 |
| P/S(TTM) | 0.77 | 1.01 |
| ROI(TTM) | 3.80 | 5.85 |
| ROE(TTM) | 16.69 | 16.29 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.20 |
| EPS Est. (Current Year) | 2.64 |
| Total Revenue | $414.24M |
| Net Income | $57.65M |
| EPS | $1.45 |

