Stock Quote
United Online, Inc. (UNTD.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Goldston, Mark | Chairman of the Board, President, Chief Executive Officer | 10,278,362 |
| Ray, Scott | Chief Financial Officer, Executive Vice President | 2,148,502 |
| Taragan, Robert | President of Communications Segment | -- |
Profile
Company Address
21301 Burbank Boulevard
Woodland Hills CA 91367
P: +1818.2873000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Time Warner Inc. | $31.32 | -0.13 |
| Comcast Corporation | $15.07 | -0.05 |
| Comcast Corporation | $14.25 | -0.03 |
| UNTD.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 6.25 |
| P/S(TTM) | 0.59 | 1.25 |
| ROI(TTM) | -9.19 | 5.11 |
| ROE(TTM) | -18.84 | 6.20 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.34 |
| EPS Est. (Current Year) | 1.28 |
| Total Revenue | $216.21M |
| Net Income | $16.16M |
| EPS | $0.18 |

