Stock Quote
United PanAm Financial Corp. (UPFC.OQ) (NASDAQ Stock Exchange Global Select Market)
| Name | Current Position | Compensation |
|---|---|---|
| Bron, Guillermo | Chairman of the Board | 267,042 |
| Vagim, James | President, Chief Executive Officer, Director | 265,750 |
| Gandhi, Ravi | Executive Vice President, Chief Credit and Risk Officer | 169,823 |
Profile
Company Web Links
Company Address
18191 Von Karman Avenue
Suite 300
Irvine CA 92612
P: +1949.2241917
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Bank of America Corporation | $16.21 | -0.08 |
| Bank of America Corporation | -- | -- |
| Wells Fargo & Company | $27.73 | -0.34 |
| UPFC.OQ | Industry | |
|---|---|---|
| P/E(TTM) | -- | 1.72 |
| P/S(TTM) | 0.40 | 0.42 |
| ROI(TTM) | -- | 0.31 |
| ROE(TTM) | -15.08 | 2.37 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -0.46 |
| Total Revenue | $29.94M |
| Net Income | $-19.94M |
| EPS | $-1.29 |

