Stock Quote
U.S. Bancorp (USB.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Davis, Richard | Chairman of the Board, President, Chief Executive Officer | 4,973,770 |
| Cecere, Andrew | Vice Chairman, Chief Financial Officer | 2,559,820 |
| Chenevich, William | Vice Chairman | 5,384,510 |
Profile
Company Address
800 Nicollet Mall
Minneapolis MN 55402
P: +1651.4663000
F: +1973.9732446
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| JPMorgan Chase & Co. | $42.16 | -0.32 |
| Citigroup Inc. | $4.17 | -0.04 |
| Wells Fargo & Company | $27.83 | -0.03 |
| USB.N | Industry | |
|---|---|---|
| P/E(TTM) | 29.11 | 3.12 |
| P/S(TTM) | 2.87 | 0.17 |
| ROI(TTM) | -- | -0.01 |
| ROE(TTM) | 6.76 | 0.03 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.29 |
| EPS Est. (Current Year) | 0.99 |
| Total Revenue | $2,857.00M |
| Net Income | $605.00M |
| EPS | $0.30 |

