Stock Quote
Viacom Inc. (VIAb.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Redstone, Sumner | Executive Chairman of the Board | 12,085,167 |
| Dauman, Philippe | President, Chief Executive Officer, Director | 22,999,516 |
| Redstone, Shari | Non-Executive Vice Chairman of the Board | -- |
Profile
Company Address
1515 Broadway
New York NY 10036
P: +1212.2586000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Time Warner Inc. | $31.04 | -0.41 |
| SONY CORPORATION | ¥2,415.00 | +50.00 |
| Google Inc. | $584.23 | +1.14 |
| VIAb.N | Industry | |
|---|---|---|
| P/E(TTM) | 17.31 | 3.50 |
| P/S(TTM) | 1.34 | 0.37 |
| ROI(TTM) | 5.99 | 0.93 |
| ROE(TTM) | 14.09 | 1.10 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.41 |
| EPS Est. (Current Year) | 2.31 |
| Total Revenue | $3,317.00M |
| Net Income | $446.00M |
| EPS | $0.73 |

