Stock Quote
Virgin Mobile USA, Inc. (VM.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Ryder, Thomas | Chairman of the Board | -- |
| Schulman, Daniel | Chief Executive Officer, Director | 4,924,450 |
| Feehan, John | Chief Financial Officer | 1,336,940 |
Profile
Company Address
10 Independence Boulevard
Warren NJ 07059
P: +1908.6074000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| AT&T Inc. | $26.02 | -0.09 |
| Verizon Communications Inc. | $30.43 | -0.09 |
| Sprint Nextel Corporation | $3.76 | -0.09 |
| VM.N | Industry | |
|---|---|---|
| P/E(TTM) | 12.11 | 8.97 |
| P/S(TTM) | 0.27 | 0.94 |
| ROI(TTM) | -- | 4.53 |
| ROE(TTM) | -- | 7.49 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 0.38 |
| Total Revenue | $293.06M |
| Net Income | $8.83M |
| EPS | $0.10 |

