Stock Quote
VMware, Inc. (VMW.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Tucci, Joseph | Chairman of the Board | -- |
| Maritz, Paul | President, Chief Executive Officer, Director | 4,686,520 |
| Peek, Mark | Chief Financial Officer, Senior Vice President | 4,502,010 |
Profile
Company Address
3401 Hillview Avenue
Palo Alto CA 94304
P: +1650.4275000
F: +1650.4275001
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Microsoft Corporation | $29.91 | -0.03 |
| Citrix Systems, Inc. | $38.13 | -0.50 |
| Sun Microsystems, Inc. | $8.51 | -0.03 |
| VMW.N | Industry | |
|---|---|---|
| P/E(TTM) | 64.83 | 49.90 |
| P/S(TTM) | 8.66 | 1.41 |
| ROI(TTM) | 8.14 | 5.09 |
| ROE(TTM) | 11.38 | 6.47 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.24 |
| EPS Est. (Current Year) | 0.95 |
| Total Revenue | $489.75M |
| Net Income | $38.22M |
| EPS | $0.09 |

