Stock Quote
| Name | Current Position | Compensation |
|---|---|---|
| Farley, Brian | President, Chief Executive Officer, Director | 1,313,130 |
| Osborne, Peter | Chief Financial Officer, Vice President - Finance and Administration, Treasurer | 667,429 |
| Sancheti, Mohan | Senior Vice President - Manufacturing | 513,173 |
Profile
Company Address
5799 Fontanoso Way
San Jose CA 95138
P: +1408.3607200
F: +1408.3658480
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| AngioDynamics, Inc. | $15.96 | +0.24 |
| Biolitec AG | €3.95 | -0.03 |
| MedTech Global Ltd. | $0.05 | 0.00 |
| VNUS.W | Industry | |
|---|---|---|
| P/E(TTM) | 30.52 | 7.62 |
| P/S(TTM) | 4.40 | 0.46 |
| ROI(TTM) | 18.10 | 0.98 |
| ROE(TTM) | 18.50 | 1.52 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $24.70M |
| Net Income | $1.86M |
| EPS | $0.11 |

