Stock Quote
Vantage Drilling Company (VTG) (American Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Bragg, Paul | Chairman of the Board, Chief Executive Officer | 1,160,790 |
| Smith, Douglas | Chief Financial Officer, Treasurer | 674,355 |
| Halkett, Douglas | Chief Operating Officer | 1,259,110 |
Profile
Company Address
777 Post Oak Boulevard,
Suite 610
Houston TX 77056
P: +1281.4044700
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Noble Corporation | $41.18 | +1.16 |
| Ensco International Incorporated | $45.15 | +0.81 |
| Diamond Offshore Drilling, Inc. | $99.64 | +1.98 |
| VTG | Industry | |
|---|---|---|
| P/E(TTM) | -- | 26.72 |
| P/S(TTM) | 5.13 | 2.67 |
| ROI(TTM) | -6.48 | 9.29 |
| ROE(TTM) | -7.62 | 14.15 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.04 |
| EPS Est. (Current Year) | 0.10 |
| Total Revenue | $22.19M |
| Net Income | $3.95M |
| EPS | $0.04 |

