Stock Quote
VaxGen, Inc. (VXGN.OB) (OTC BB)
| Name | Current Position | Compensation |
|---|---|---|
| Reilly, Kevin | Chairman of the Board | -- |
| Panek, James | President, Principal Financial Officer, Director | 667,382 |
| Berger, Franklin | Director | -- |
Profile
Company Address
349 Oyster Point Boulevard
South San Francisco CA 94080
P: +1650.6241000
F: +1650.6241001
Analyst Research
| VXGN.OB | Industry | |
|---|---|---|
| P/E(TTM) | -- | 3.60 |
| P/S(TTM) | -- | 0.55 |
| ROI(TTM) | -12.62 | 1.85 |
| ROE(TTM) | -15.87 | 2.50 |
| Total Revenue | $0.00M |
| Net Income | $-1.90M |
| EPS | $-0.06 |

