Stock Quote
Verizon Communications Inc. (VZ) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Seidenberg, Ivan | Chairman of the Board, Chief Executive Officer | 18,573,600 |
| Killian, John | Chief Financial Officer, Executive Vice President | -- |
| Ruesterholz, Virginia | President - Verizon Services Operations | -- |
Profile
Company Address
140 West Street
New York NY 10007
P: +1212.3951000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| AT&T Inc. | $26.78 | +0.76 |
| Sprint Nextel Corporation | $3.90 | +0.14 |
| United States Cellular Corporation | $38.76 | -0.05 |
| VZ | Industry | |
|---|---|---|
| P/E(TTM) | 15.61 | 8.97 |
| P/S(TTM) | 0.82 | 0.94 |
| ROI(TTM) | 8.17 | 4.53 |
| ROE(TTM) | 11.77 | 7.49 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.60 |
| EPS Est. (Current Year) | 2.46 |
| Total Revenue | $27,265.00M |
| Net Income | $2,887.00M |
| EPS | $0.41 |

