Stock Quote
Walgreen Co (WAG) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| McNally, Alan | Chairman of the Board | -- |
| Walgreen, Charles | Chairman Emeritus | 1,557,890 |
| Wasson, Gregory | President, Chief Executive Officer, Director | 2,621,650 |
Profile
Company Address
200 Wilmot Road
Deerfield IL 60015
P: +1847.9142500
F: +1847.9142804
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Wal-Mart Stores, Inc. | $54.79 | +0.51 |
| CVS Caremark Corporation | $31.99 | +0.35 |
| Rite Aid Corporation | $1.32 | +0.04 |
| WAG | Industry | |
|---|---|---|
| P/E(TTM) | 19.25 | 2.54 |
| P/S(TTM) | 0.61 | 0.07 |
| ROI(TTM) | 11.75 | 1.33 |
| ROE(TTM) | 14.73 | 2.03 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.74 |
| EPS Est. (Current Year) | 1.98 |
| Total Revenue | $15,703.00M |
| Net Income | $436.00M |
| EPS | $0.44 |

