Stock Quote
WebMD Health Corp. (WBMD.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Wygod, Martin | Chairman of the Board | 2,274,010 |
| Gattinella, Wayne | President, Chief Executive Officer, Director | 1,170,150 |
| Vuolo, Anthony | Chief Financial Officer, Chief Operating Officer | 1,215,870 |
Profile
Company Address
111 Eighth Avenue
New York NY 10011
P: +1212.6243700
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Yahoo! Inc. | $15.37 | -0.01 |
| Microsoft Corporation | $29.91 | +0.29 |
| Time Warner Inc. | $32.10 | +0.46 |
| WBMD.O | Industry | |
|---|---|---|
| P/E(TTM) | 37.96 | 6.24 |
| P/S(TTM) | 5.09 | 1.25 |
| ROI(TTM) | 8.62 | 5.10 |
| ROE(TTM) | 8.73 | 6.18 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.09 |
| EPS Est. (Current Year) | 0.55 |
| Total Revenue | $111.57M |
| Net Income | $12.60M |
| EPS | $0.21 |

