Stock Quote
Webster Financial Corporation (WBS) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Smith, James | Chairman of the Board, Chief Executive Officer of the Company and Webster Bank | 2,979,850 |
| Plush, Gerald | CFO, Senior Executive Vice President, Chief Risk Officer of the Company and Webster Bank | 1,038,380 |
| Brown, Jeffrey | Chief Administrative Officer, Executive Vice President of Webster and Webster Bank | 612,173 |
Profile
Company Address
Webster Plaza
Waterbury CT 06702
P: +1203.4654364
F: +1203.4654364
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| JPMorgan Chase & Co. | $43.18 | +0.72 |
| Wells Fargo & Company | $27.99 | +0.12 |
| Wells Fargo & Company | $27.99 | +0.12 |
| WBS | Industry | |
|---|---|---|
| P/E(TTM) | -- | 34.15 |
| P/S(TTM) | 1.62 | 1.71 |
| ROI(TTM) | -- | 0.00 |
| ROE(TTM) | -22.36 | 7.83 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -0.13 |
| EPS Est. (Current Year) | -1.58 |
| Total Revenue | $184.96M |
| Net Income | $-19.24M |
| EPS | $-0.39 |

