Stock Quote
WestCan Uranium Corp. (WCU.BE) (Berlin Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| England, Chris | President, Chief Executive Officer, Director | 90,000 |
| Bowdidge, Colin | Acting Chief Financial Officer, Director | 6,000 |
| Mallo, David | Vice President - Exploration, Director | -- |
Profile
Company Web Links
Company Address
Suite 900 - 555 Burrard Street
Vancouver BC V7X 1M8
P: +1604.8681000
F: +1604.6488868
Analyst Research
| WCU.BE | Industry | |
|---|---|---|
| P/E(TTM) | -- | 68.73 |
| P/S(TTM) | -- | 8.80 |
| ROI(TTM) | -28.90 | -2.98 |
| ROE(TTM) | -28.90 | -9.62 |
| Total Revenue | $0.00M |
| Net Income | $-0.15M |
| EPS | $-0.00 |

