Stock Quote
Wendy’s/Arby’s Group, Inc. (WEN.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Peltz, Nelson | Non-Executive Chairman of the Board | 74,466,904 |
| Smith, Roland | President, Chief Executive Officer, Director | 1,976,426 |
| May, Peter | Non-Executive Vice Chairman of the Board | 37,300,280 |
Profile
Company Address
1155 Perimeter Center West
12th Floor
Atlanta GA 30338
P: +1678.5144100
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Panera Bread Company | $63.78 | -0.43 |
| McDonald's Corporation | $64.22 | +0.23 |
| Burger King Holdings, Inc. | $17.78 | +0.21 |
| WEN.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 3.01 |
| P/S(TTM) | 0.53 | 0.30 |
| ROI(TTM) | -13.19 | 1.72 |
| ROE(TTM) | -27.51 | 4.91 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.02 |
| EPS Est. (Current Year) | 0.16 |
| Total Revenue | $903.22M |
| Net Income | $14.27M |
| EPS | $0.03 |

