Stock Quote
Whole Foods Market, Inc. (WFMI.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Mackey, John | Chairman of the Board, Chief Executive Officer | 170,183 |
| Gallo, A. | Co-President, Chief Operating Officer | 1,105,020 |
| Robb, Walter | Co-President, Chief Operating Officer | 1,111,020 |
Profile
Company Address
550 Bowie Street
Austin TX 78703
P: +1512.4774455
F: +1512.4827000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| The Kroger Co. | $22.87 | -0.17 |
| Safeway Inc. | $22.44 | -0.25 |
| NBTY, Inc. | $40.91 | -1.08 |
| WFMI.O | Industry | |
|---|---|---|
| P/E(TTM) | 30.61 | 3.47 |
| P/S(TTM) | 0.45 | 0.13 |
| ROI(TTM) | 5.05 | 2.89 |
| ROE(TTM) | 7.58 | 4.08 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.29 |
| EPS Est. (Current Year) | 0.85 |
| Total Revenue | $1,829.23M |
| Net Income | $36.41M |
| EPS | $0.20 |

