Stock Quote
Watson Pharmaceuticals, Inc. (WPI) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Turner, Andrew | Non-Executive Chairman of the Board | -- |
| Bisaro, Paul | President, Chief Executive Officer, Director | 3,772,360 |
| Joyce, R. Todd | Chief Financial Officer, Senior Vice President | -- |
Profile
Company Address
311 Bonnie Circle
Corona CA 92880
P: +1951.4935300
F: +1951.2701096
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Teva Pharmaceutical Industries Limited | ₪20,160.00 | 0.00 |
| Mylan Inc. | $18.04 | +0.49 |
| Covidien PLC | $46.13 | +0.48 |
| WPI | Industry | |
|---|---|---|
| P/E(TTM) | 18.10 | 3.57 |
| P/S(TTM) | 1.41 | 0.57 |
| ROI(TTM) | 6.58 | 1.86 |
| ROE(TTM) | 10.16 | 2.51 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.75 |
| EPS Est. (Current Year) | 2.57 |
| Total Revenue | $662.10M |
| Net Income | $63.00M |
| EPS | $0.55 |

