Stock Quote
The Washington Post Company (WPO) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Graham, Donald | Chairman of the Board, Chief Executive Officer | 811,960 |
| Jones, Boisfeuillet | Vice Chairman of the Board; Chairman of The Washington Post | 1,509,010 |
| Jones, Hal | Chief Financial Officer, Senior Vice President - Finance | -- |
Profile
Company Address
1150 15th Street, N.W.
Washington DC 20071
P: +1202.3346000
F: +1202.3344536
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Thomson Reuters Corporation | $32.96 | -0.08 |
| Thomson Reuters Corporation | $19.65 | -0.12 |
| Amazon.com, Inc. | $133.00 | +3.34 |
| WPO | Industry | |
|---|---|---|
| P/E(TTM) | 134.64 | 18.63 |
| P/S(TTM) | 0.87 | 1.91 |
| ROI(TTM) | 0.66 | -0.60 |
| ROE(TTM) | 0.93 | -3.36 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $1,148.71M |
| Net Income | $17.07M |
| EPS | $1.81 |

