Stock Quote
The Western Union Company (WU) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Greenberg, Jack | Non-Executive Chairman of the Board | -- |
| Gold, Christina | President, Chief Executive Officer, Director | 4,937,200 |
| Scheirman, Scott | Chief Financial Officer, Executive Vice President | 1,359,800 |
Profile
Company Address
12500 East Belford Avenue
Englewood CO 80112
P: +1866.4055012
F: +1720.3324753
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| American Express Company | $41.73 | +0.80 |
| MoneyGram International, Inc. | $2.63 | +0.08 |
| eBay Inc. | $23.48 | +0.69 |
| WU | Industry | |
|---|---|---|
| P/E(TTM) | 15.39 | 7.21 |
| P/S(TTM) | 2.57 | 1.91 |
| ROI(TTM) | 17.50 | -2.72 |
| ROE(TTM) | 728.48 | -10.86 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.32 |
| EPS Est. (Current Year) | 1.28 |
| Total Revenue | $1,314.10M |
| Net Income | $181.00M |
| EPS | $0.26 |

